Price of Total Testosterone Test at NYU Langone
Last Updated: 2024-07-01
Locations
Expand
NYU Langone|Tisch Hospital
550 1st Ave., New York, NY 10016About Total Testosterone Test
Service Codes: LOCAL 2021562, CPT 84403
This test measures the total amount of testosterone in your blood. It helps evaluate hormone levels and diagnose conditions related to hormonal imbalances, such as low testosterone or other endocrine disorders.
Pricing Overview
Cash Price ?
$30.97
Median Price ?
$56.71
Price Range ?
$6.87 - $489.53
Insurance Plan Prices
Insurance Provider | Plan Type | Price |
---|---|---|
Anthem BCBS HealthPlus | Medicaid | $6.87 |
Anthem BCBS HealthPlus | Special Needs Plan (SNP) | $6.87 |
Anthem BCBS HealthPlus | Essential Plan 4 | $6.87 |
Blue Cross Blue Shield | Child Health Plus (CHP) | $6.87 |
Anthem BCBS HealthPlus | Essential Plan 3 | $6.87 |
Anthem BCBS HealthPlus | Family Health Plus (Deprecated) | $6.87 |
Anthem BCBS HealthPlus | Child Health Plus (CHP) | $6.87 |
MetroPlus | Essential Plan 1-2, 200-250 | $25.81 |
UnitedHealthcare - Oxford | Medicare Advantage | $25.81 |
Healthfirst | Medicaid Managed Care | $25.81 |
Showing 1 to 10 of 279 entries