Price of Heart Catheterization with Ventriculography at NYU Langone
Last Updated: 2024-07-01
Locations
Expand
NYU Langone|Tisch Hospital
550 1st Ave., New York, NY 10016About Heart Catheterization with Ventriculography
Service Codes: CPT 93452, LOCAL 2022849
This procedure involves inserting a thin tube into the heart through a blood vessel to assess heart function and blood flow. It helps diagnose heart conditions and guides treatment decisions.
Pricing Overview
Cash Price ?
$5,456.71
Median Price ?
$11,890.65
Price Range ?
$1,548.54 - $31,972.00
Insurance Plan Prices
Insurance Provider | Plan Type | Price |
---|---|---|
Healthfirst | Essential Plan 4 | $1,548.54 |
Healthfirst | Personal Wellness Plan (HARP) | $1,548.54 |
Healthfirst | Medicaid Managed Care | $1,548.54 |
Healthfirst | Essential Plan 3 | $1,548.54 |
Healthfirst | Child Health Plus (CHP) | $1,548.54 |
Healthfirst | Essential Plan 3-4 | $1,548.54 |
Healthfirst | Senior Health Partners (MLTC) | $1,548.54 |
Anthem BCBS HealthPlus | Essential Plan 4 | $2,055.72 |
EmblemHealth | Enhanced Care (Medicaid) Healthcare Partners | $2,055.72 |
EmblemHealth | HIP Child Health Plus | $2,055.72 |
Showing 1 to 10 of 344 entries