Price of Basic Vestibular Evaluation at NYU Langone
Last Updated: 2024-07-01
Locations
Expand
NYU Langone|Tisch Hospital
550 1st Ave., New York, NY 10016About Basic Vestibular Evaluation
Service Codes: LOCAL 2022922, CPT 92540
This procedure assesses the function of the inner ear and balance system to identify any issues related to dizziness or balance disorders.
Pricing Overview
Cash Price ?
$59.87
Median Price ?
$178.15
Price Range ?
$34.51 - $432.92
Insurance Plan Prices
Insurance Provider | Plan Type | Price |
---|---|---|
Healthfirst | Essential Plan 3 | $34.51 |
Healthfirst | Child Health Plus (CHP) | $34.51 |
Healthfirst | Essential Plan 3-4 | $34.51 |
Healthfirst | Senior Health Partners (MLTC) | $34.51 |
Healthfirst | Essential Plan 4 | $34.51 |
Healthfirst | Personal Wellness Plan (HARP) | $34.51 |
Healthfirst | Medicaid Managed Care | $34.51 |
Amida Care | Medicaid Managed Care | $38.34 |
EmblemHealth | Bridge | $87.80 |
EmblemHealth | HIP SmartStart | $87.80 |
Showing 1 to 10 of 325 entries