Price of Artery-Vein Nonautograft at NYU Langone
Last Updated: 2024-07-01
Locations
Expand
NYU Langone|Tisch Hospital
550 1st Ave., New York, NY 10016About Artery-Vein Nonautograft
Service Codes: CPT 36830
This procedure involves creating a connection between an artery and a vein using a synthetic or biological graft, rather than using the patient's own tissue. It is typically performed to improve blood flow or to facilitate dialysis access.
Pricing Overview
Cash Price ?
$76,010.51
(Based on gross charge; uninsured discount not provided)Median Price ?
$7,558.00
Price Range ?
$2,560.60 - $63,848.83
Insurance Plan Prices
Insurance Provider | Plan Type | Price |
---|---|---|
Healthfirst | Essential Plan 4 | $2,560.60 |
Healthfirst | Personal Wellness Plan (HARP) | $2,560.60 |
Healthfirst | Medicaid Managed Care | $2,560.60 |
Healthfirst | Essential Plan 3 | $2,560.60 |
Healthfirst | Essential Plan 3-4 | $2,560.60 |
Healthfirst | Child Health Plus (CHP) | $2,560.60 |
Healthfirst | Senior Health Partners (MLTC) | $2,560.60 |
Anthem BCBS HealthPlus | Essential Plan 4 | $2,852.22 |
EmblemHealth | Enhanced Care (Medicaid) Healthcare Partners | $2,852.22 |
Anthem BCBS HealthPlus | Essential Plan 3 | $2,852.22 |
Showing 1 to 10 of 343 entries